| |
1. | How many people are there in your household? |
|
|
|
|
2. | What province/territory do you live in? |
|
|
|
|
3. | Do you have a low-flow aerator on your kitchen faucet? |
|
|
|
4. | How many times per day does someone in your household wash dishes by hand? |
|
|
|
|
5. | On average, how many minutes do they let the tap run each time? |
|
|
|
|
6. | How many times per week does your household use a dishwashing machine? |
|
|
|
|
7. | How many litres of drinking water from taps in your home do you consume per day? |
|
|
|
|
8. | How many litres of water does your household use per week for cooking (eg. Preparing pasta, cooking rice)? |
|
|
|
|
9. | How many minutes per day do members of your household spend rinsing fruits, vegetables, pasta, or other food items? |
|
|
|
|
|
|
Comments
Post a Comment